![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
25% discount on all vacations till end August| Week Commencing | Mallard | Sunflower | Otter | Stream | Rose | Briar | Squirrels |
| Sleeps | 8 | 6 | 6 | 6 - 7 | 6 | 4 - 5 | 4 |
| 2 Jan - 6 Feb | **** | **** | **** | **** | **** | **** | **** |
| 6 Feb - 20 Feb | £625 | £535 | £515 | £515 | £450 | £450 | £430 |
| 20 Feb - 20 Mar | **** | **** | **** | **** | **** | **** | **** |
| 20 Mar | £605 | £515 | £495 | £495 | £430 | £410 | £410 |
| 27 Mar | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 3 Apr | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 10 Apr | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 17 Apr | **** | **** | **** | **** | **** | **** | **** |
| 24 Apr | **** | **** | **** | **** | **** | **** | **** |
| 1 May | **** | **** | **** | **** | **** | **** | **** |
| 8 May | **** | **** | **** | **** | **** | **** | **** |
| 15 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 22 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 29 May | £1375 | £1200 | £1145 | £1145 | £945 | £945 | £925 |
| 5 Jun | £740 | £645 | £615 | £615 | £530 | £530 | £510 |
| 12 Jun | £740 | £645 | £615 | £615 | £530 | £530 | £510 |
| 19 Jun | £845 | £695 | £670 | £670 | £585 | £585 | £565 |
| 26 Jun | £845 | £695 | £670 | £670 | £585 | £585 | £565 |
| 3 Jul | £895 | £775 | £745 | £745 | £625 | £625 | £605 |
| 10 Jul | £895 | £775 | £745 | £745 | £625 | £625 | £605 |
| 17 Jul | £1195 | £1065 | £1025 | £1025 | £850 | £850 | £795 |
| 24 Jul | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 31 Jul | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 7 Aug | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 14 Aug | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 21 Aug | £1275 | £1125 | £1075 | £1075 | £895 | £895 | £825 |
| 28 Aug | £750 | £660 | £630 | £630 | £545 | £545 | £525 |
| 4 Sep | **** | **** | **** | **** | **** | **** | **** |
| 11 Sep | **** | **** | **** | **** | **** | **** | **** |
| 18 Sep | **** | **** | **** | **** | **** | **** | **** |
| 25 Sep | **** | **** | **** | **** | **** | **** | **** |
| 2 Oct | **** | **** | **** | **** | **** | **** | **** |
| 9 Oct | **** | **** | **** | **** | **** | **** | **** |
| 16 Oct | **** | **** | **** | **** | **** | **** | **** |
| 23 Oct | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 30 Oct | **** | **** | **** | **** | **** | **** | **** |
| 6 Nov - 18 Dec | **** | **** | **** | **** | **** | **** | **** |
| Xmas - Pool open | £985 | £875 | £850 | £850 | £700 | £700 | £660 |
| New Year - Pool open | £985 | £875 | £850 | £850 | £700 | £700 | £660 |
| Mallard | Sunflower | Otter | Stream | Rose | Briar | Squirrels | |
| Sleeps | 8 | 6 | 6 | 6 - 7 | 6 | 4 - 5 | 4 |
| Weekend Short Break | £425 | £345 | £295 | £295 | £275 | £275 | £245 |
| Midweek Short Break | £395 | £315 | £280 | £280 | £240 | £240 | £225 |
| Bargain Week | £545 | £465 | £415 | £415 | £345 | £345 | £325 |
| - CHRISTMAS AND NEW YEAR BREAK DATES - - CHRISTMAS is 21st Dec to 27th Dec NEW YEAR is 28th Dec to 3rd January- To book phone 01404 850292 Mob 07999881625 or email us on - info@devoncottage.com |
Treaslake Farm Buckerell Honiton Devon EX14 3EP phone 01404 850292
Mob 07999881625
| Home Page | Swimming Pool | Availability | Prices | Short Breaks | Cottages | Facilities | Out in Devon | Booking | Contact us |