![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Week Commencing | Mallard | Sunflower | Otter | Stream | Rose | Briar | Squirrels |
| Sleeps | 8 | 6 | 6 | 6 - 7 | 6 | 4 - 5 | 4 |
| 4 Jan - 19 Feb | **** | **** | **** | **** | **** | **** | **** |
| 11 Feb - 18 Feb | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 18 Feb - 31 Mar | **** | **** | **** | **** | **** | **** | **** |
| 31 Mar | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 7 Apr | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 14 Apr | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 21 Apr - 28 Apr | **** | **** | **** | **** | **** | **** | **** |
| 5 May | **** | **** | **** | **** | **** | **** | **** |
| 12 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 19 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 26 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 2 Jun | £1395 | £1200 | £1145 | £1145 | £945 | £945 | £925 |
| 9 Jun | £740 | £645 | £615 | £615 | £530 | £530 | £510 |
| 16 Jun | £845 | £695 | £670 | £670 | £585 | £585 | £565 |
| 23 Jun | £845 | £695 | £670 | £670 | £585 | £585 | £565 |
| 30 Jun | £895 | £775 | £745 | £745 | £625 | £625 | £605 |
| 7 Jul | £895 | £775 | £745 | £745 | £625 | £625 | £605 |
| 14 Jul | £995 | £875 | £850 | £850 | £700 | £700 | £660 |
| 21 Jul | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 28 Jul | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 4 Aug | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 11 Aug | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 18 Aug | £1275 | £1125 | £1075 | £1075 | £895 | £895 | £825 |
| 25 Aug | £795 | £675 | £645 | £645 | £560 | £560 | £540 |
| 1 Sep | **** | **** | **** | **** | **** | **** | **** |
| 8 Sep | **** | **** | **** | **** | **** | **** | **** |
| 15 Sep | **** | **** | **** | **** | **** | **** | **** |
| 22 Sep | **** | **** | **** | **** | **** | **** | **** |
| 29 Sep | **** | **** | **** | **** | **** | **** | **** |
| 6 Oct | **** | **** | **** | **** | **** | **** | **** |
| 13 Oct | **** | **** | **** | **** | **** | **** | **** |
| 20 Oct - 27 Oct | £875 | £725 | £685 | £685 | £595 | £595 | £575 |
| 27 Oct - 3 Nov | £875 | £725 | £685 | £685 | £595 | £595 | £575 |
| 3 Nov - Dec | **** | **** | **** | **** | **** | **** | **** |
| Xmas - Pool open | £985 | £875 | £850 | £850 | £700 | £700 | £660 |
| New Year - Pool open | £985 | £875 | £850 | £850 | £700 | £700 | £660 |
| Mallard | Sunflower | Otter | Stream | Rose | Briar | Squirrels | |
| Sleeps | 8 | 6 | 6 | 6 - 7 | 6 | 4 - 5 | 4 |
| Weekend Short Break | £425 | £345 | £295 | £295 | £275 | £275 | £245 |
| Midweek Short Break | £395 | £315 | £280 | £280 | £240 | £240 | £225 |
| Bargain Week | £545 | £465 | £415 | £415 | £345 | £345 | £325 |
| - CHRISTMAS AND NEW YEAR BREAK DATES - - CHRISTMAS is 21st Dec to 27th Dec NEW YEAR is 28th Dec to 3rd January- To book phone 01404 850292 Mob 07999881625 or email us on - info@devoncottage.com |
Treaslake Farm Buckerell Honiton Devon EX14 3EP phone 01404 850292
Mob 07999881625
| Home Page | Swimming Pool | Availability | Prices | Short Breaks | Cottages | Facilities | Out in Devon | Booking | Contact us |